OverviewDaily P&LStocksTrades
Equity CurveGap Up Momentum · Sep 2025 → Feb 2026
Start ₹3,00,000End ₹3,34,250Return +11.4%
₹3.35L₹3.25L₹3.15L₹3.05L₹3.00L
SepOctNovDecJanFeb
Equity DrawdownMax DD: -₹8,430 (Dec)
Per-Instrument Breakdown
| Symbol | Trades | Wins | Losses | Net P&L | Max DD | Avg Win% | Avg Loss% | Best Trade | Worst Trade |
|---|---|---|---|---|---|---|---|---|---|
| RELIANCE | 52 | 34 | 18 | +₹18,420 | -₹3,200 | 1.82% | -0.95% | +₹4,680 | -₹2,100 |
| TATAMOTORS | 48 | 32 | 16 | +₹12,340 | -₹4,100 | 2.12% | -1.15% | +₹5,200 | -₹2,800 |
| LT | 42 | 25 | 17 | +₹3,490 | -₹5,600 | 1.45% | -1.08% | +₹3,800 | -₹3,200 |
Daily P&L
| Date | Trades | Wins | P&L |
|---|---|---|---|
| 28 Feb | 6 | 4 | +₹3,820 |
| 27 Feb | 5 | 3 | +₹2,140 |
| 26 Feb | 4 | 1 | -₹1,580 |
| 25 Feb | 7 | 5 | +₹2,460 |
| 24 Feb | 5 | 3 | +₹1,880 |
| 21 Feb | 6 | 4 | +₹2,340 |
| 20 Feb | 4 | 2 | -₹920 |
| 19 Feb | 5 | 4 | +₹1,780 |
Trade LogShowing 8 of 142 trades
| Time | Symbol | Side | Qty | Entry | Exit | P&L | Return | Bars |
|---|---|---|---|---|---|---|---|---|
| 28 Feb 09:35 | RELIANCE | LONG | 35 | 2,812.50 | 2,847.30 | +₹1,218 | +1.24% | 21 |
| 27 Feb 09:32 | RELIANCE | LONG | 35 | 2,798.40 | 2,824.10 | +₹899 | +0.92% | 50 |
| 26 Feb 09:40 | RELIANCE | LONG | 35 | 2,830.20 | 2,818.60 | -₹406 | -0.41% | 15 |
| 28 Feb 09:25 | TATAMOTORS | LONG | 103 | 969.40 | 987.65 | +₹1,879 | +1.88% | 57 |
| 27 Feb 09:30 | TATAMOTORS | LONG | 103 | 955.20 | 969.50 | +₹1,472 | +1.50% | 31 |
| 28 Feb 09:45 | LT | LONG | 29 | 3,420.30 | 3,468.90 | +₹1,409 | +1.42% | 62 |
| 27 Feb 10:15 | LT | LONG | 29 | 3,398.50 | 3,418.20 | +₹571 | +0.58% | 59 |
| 26 Feb 09:20 | LT | LONG | 29 | 3,445.60 | 3,425.80 | -₹574 | -0.58% | 40 |
Strategy DSL
{
"entry": { "when": "gapUp(0.5) && volumeSpike(1.5) && after_time(\"09:30\")" },
"exit": { "when": "before_time(\"15:15\")" },
"risk": { "initial_sl_percent": 1.0, "take_profit_percent": 2.0 },
"style": "INTRADAY", "direction": "LONG", "time_frame": "5m"
}Every trade logged. Every rule transparent.
Backtest doesn't guarantee live results — but it shows what happens when rules are followed.