Dashboard & Analytics
Everything in one view
Total P&L, today's P&L, active strategies, open positions, win rate, total trades — all on one screen. Switch between paper and live modes instantly.
See Dashboard Demo₹
Total P&L
+₹87.4K
↗
Today's P&L
+₹12.7K
⚡
Active
3
◎
Win Rate
64.2%
Total P&L
+₹87.4K
Today's P&L
+₹12.7K
Active Instances
3
Open Positions
7
Win Rate
64.2%
Total Trades
156
PositionsStrategiesOrders
AllEquityOptionsBaskets
Gap Up Momentum2 legs
Close AllRollScale Down
| Symbol | Side | Qty | Entry | LTP | P&L | SL | TP |
|---|---|---|---|---|---|---|---|
| RELIANCE | LONG | 50 | 2,812.50 | 2,847.30 | +₹1,740 (+1.24%) | 2,756 | 2,870 |
| TATAMOTORS | LONG | 100 | 969.40 | 987.65 | +₹1,825 (+1.88%) | 950 | 1,000 |
NIFTY Short StraddleBASKET2 legs
Close AllRollScale Down
| Symbol | Side | Qty | Entry | LTP | P&L | SL | TP |
|---|---|---|---|---|---|---|---|
| NIFTY 22450 CE | SHORT | 50 | 215.40 | 198.60 | +₹840 (+7.80%) | 280 | — |
| NIFTY 22450 PE | SHORT | 50 | 198.20 | 210.80 | -₹630 (-6.36%) | 260 | — |
Breakout 20D Scanner3 legs
Close AllRollScale Down
| Symbol | Side | Qty | Entry | LTP | P&L | SL | TP |
|---|---|---|---|---|---|---|---|
| HDFCBANK | LONG | 30 | 1,664.20 | 1,678.45 | +₹427.50 (+0.86%) | 1,630 | 1,700 |
| BANKNIFTY 48200 PE | SHORT | 30 | 142.50 | 118.30 | +₹726 (+16.98%) | 200 | — |
| BANKNIFTY 47800 PE | LONG | 30 | 85.60 | 68.40 | -₹516 (-20.09%) | — | — |
Net P&L+₹4,412
PositionsStrategiesOrders
| Instance | Strategy | Status | Mode | TF | Instruments | SL / TP |
|---|---|---|---|---|---|---|
| Gap Up Momentum | Gap Up Momentum | RUNNING | Paper | 5m | RELIANCE, TATAMOTORS, LT | 1% / 2% |
| Breakout 20D Scanner | Breakout 20D + Volume | RUNNING | Paper | 5m | NIFTY500 (dynamic) | 1.5% / Trail 1.5% |
| NIFTY Short Straddle | NIFTY Short Straddle | RUNNING | Paper | 5m | NIFTY | ₹3K / ₹2K |
| RSI Oversold (Ready) | RSI Oversold Reversal | READY | Paper | 15m | INFY, WIPRO | 2% / 5% |
PositionsStrategiesOrders
| Time | Symbol | Side | Qty | Price | Status | Tag |
|---|---|---|---|---|---|---|
| 09:20 | NIFTY 22450 CE | SELL | 50 | 215.40 | EXECUTED | inst_003 entry |
| 09:32 | RELIANCE | BUY | 50 | 2,812.50 | EXECUTED | inst_001 entry — gap_up |
| 11:45 | ITC | BUY | 200 | 442.50 | PENDING | inst_001 limit entry |
| 12:10 | SBIN | BUY | 150 | 760.00 | CANCELLED | inst_002 — price moved |
| 13:20 | WIPRO | SELL | 100 | 467.35 | REJECTED | inst_001 exit — margin |
Analytics
Performance overview
1M3M6M1YAll
All Strategies ▾Total Return
12.4%
Sharpe
1.42
Sortino
1.85
Max DD
-8.3%
Win Rate
64.2%
Profit Factor
1.92
Avg Win
₹812
Avg Loss
-₹390
Consec. Wins
5
Consec. Losses
2
Expectancy
₹285
Calmar
1.49
Equity Curve
Trade Distribution (P&L Buckets)
<-2K
-2K–-1K
-1K–0
0–1K
1K–2K
>2K
Calendar P&L Heatmap
Time-of-Day Analysis
9 AM
10
11
12
1 PM
2
3
Strategy Comparison
| Strategy | Return | Sharpe | Win Rate | Trades | Max DD | P&L |
|---|---|---|---|---|---|---|
| Gap Up Momentum | 8.6% | 1.65 | 72% | 98 | -4.2% | +₹62,400 |
| Breakout 20D Scanner | 3.2% | 0.95 | 48% | 42 | -7.8% | +₹18,200 |
| NIFTY Short Straddle | 0.6% | 0.42 | 60% | 16 | -3.1% | +₹6,820 |
Monitor every trade, every strategy
Transparency is not optional — it's the foundation of systematic trading.
Request Demo