CLEAN stock news on Anadi Algo News

Monday, April 13, 2026
DISCLAIMER: AI-generated signals are for informational purposes only. All trading and investment decisions are solely the user's responsibility.|Past performance does not guarantee future results. Trade at your own risk.|Anadi Algo is not a SEBI-registered advisor. Consult a qualified financial advisor before acting on any recommendation.|DISCLAIMER: AI-generated signals are for informational purposes only. All trading and investment decisions are solely the user's responsibility.|Past performance does not guarantee future results. Trade at your own risk.|Anadi Algo is not a SEBI-registered advisor. Consult a qualified financial advisor before acting on any recommendation.|
Stock Landing|40 matching stories

CLEAN Share Price, Latest News & Sentiment

Latest AI-analyzed news for CLEAN, along with saved share-price context, sentiment, quarterly filing summary, and related names in one page.

Stock Coverage Hub

CLEAN News Today

Widely covered stock

The auto sector is experiencing a significant shift towards EVs, driven by government policies and rising environmental awareness. Delhi's aggressive policy will accelerate this transition, particularly in the high-volume 2W and 3W segments.

Coverage
40
recent stories
Sources
10
distinct publishers
Bias Split
26 bullish / 6 bearish
8 neutral stories
Window
19d
recent coverage span
Saved Quote Snapshot

Clean Science and Technology Limited

Last Updated
13 Apr 2026
Price
Rs 727.5
+0.43%
52W Range
Rs 652 - Rs 1,600
exchange snapshot
PE / VWAP
PE 31.36
VWAP Rs 713.59
Trend Read
mixed
EMA stack mixed
Business Context
Industry: Specialty Chemicals
Sector Trail: NIFTY 500
Listing Date: 2021-07-19
Market Structure
F&O Eligible: No
Indices: NIFTY 500, NIFTY MIDSMALLCAP 400, NIFTY MIDSMALLCAP400 50:50
Snapshot Source: mcp+nse
Quarterly Read

Quarter ended 31 Dec 2024

Consolidated results
What This Quarter Says

This is the first public financial report for CLEAN. The company made Rs 240.82 crore in sales and Rs 65.64 crore in profit. These numbers show how much money the company earned and kept.

Revenue
Rs 240.82 cr
up 4.0% vs previous filing
Profit
Rs 65.64 cr
down 11.4% vs previous filing
EPS / Finance Cost
EPS 6.18
Finance cost Rs 0.13 cr
Filing Context
Filed 30 Jan 2025, 11:59 pm
Figures are taken from the saved exchange filing, not from a live request.
Quick Reader Notes
  • Revenue this quarter: Rs 240.82 cr, up 4.0% vs previous filing.
  • Profit this quarter: Rs 65.64 cr, down 11.4% vs previous filing.
  • EPS gives a quick sense of per-share earnings: 6.18.
How To Read This

Treat this block as a saved quarter snapshot. First see whether revenue and profit are improving, then read the latest news below to judge whether recent headlines support that trend or work against it.

CLEAN FAQ

Why is CLEAN in the news right now?

CLEAN has appeared across 40 recent stories from 10 sources, which usually means there is a real flow of fresh headlines rather than a single isolated mention.

Is CLEAN coverage bullish or bearish right now?

CLEAN coverage is currently leaning bullish, with 26 bullish, 6 bearish, and 8 neutral analyzed stories in the recent window.

Which themes are moving with CLEAN?

Recent CLEAN coverage is clustering around banking and auto. Related names showing up alongside CLEAN include HDFCBANK, M&M, ADANIGREEN.

How should I use this CLEAN news page?

Use this page as a coverage hub for CLEAN: start with the latest headlines, then check the dominant themes, related names, and saved market context before you form a trade or watchlist view.

Workflow View

Use CLEAN coverage to build a cleaner watchlist.

A stock page is most useful when it helps you slow down, compare headlines, and separate one-off noise from a repeatable setup.

This is here if you want to go deeper, not as a push.Explore Anadi
Look for long opportunities in Indian auto OEMs with strong EV product pipelines and battery manufacturers, focusing on companies that can capitalize on the increased demand from Delhi and other states.|Quick check: M&M bullish bias (+3.4% 1d), BAJAJ-AUTO bullish bias (+3.3% 1d).

Latest CLEAN Stock Coverage

Look for long opportunities in auto OEMs and component manufacturers with established or rapidly growing EV/hybrid product lines, with a bias towards companies that can adapt quickly to the evolving regulatory landscape.|Quick check: M&M bullish bias (+3.4% 1d), MARUTI bullish bias (+1.0% 1d).
Strong positive bias for solar energy companies; identify players with significant presence in the leading states.|Quick check: MARUTI bullish bias (+1.0% 1d), TATAMOTORS bullish bias (+3.1% 1d).
Look for long opportunities in banking stocks, particularly those showing signs of improving asset quality and strong recovery potential from stressed assets, with a stop-loss below recent support levels.|Quick check: ICICIBANK neutral (-1.9% 1d), HDFCBANK neutral (-2.3% 1d).
Consider a positive bias for Indian energy companies with export capabilities, especially those involved in oil and gas trade.|Quick check: RELIANCE bearish bias (-1.4% 1d), ONGC bullish bias (overbought).
Bullish on Adani Green and other renewable energy players; look for companies with strong JV partnerships and project pipelines.|Quick check: ADANIGREEN bullish bias (overbought), MARUTI neutral (-0.1% 1d).
Look for accumulation in quality steel stocks on dips, with a long-term bullish bias, but be mindful of global demand fluctuations and raw material costs.|Quick check: TATASTEEL bullish bias (+3.1% 1d), JSWSTEEL bullish bias (+3.3% 1d).
Neutral for short-term; for long-term, analyze current financials against this historical backdrop.|Quick check: ALEMBICLTD neutral, APLLTD bearish bias (-3.6% 1d).
Bullish bias for HDFC Bank, but await official confirmation of the 'clean chit'.|Quick check: HDFCBANK bullish bias (+5.9% 1d), ICICIBANK bullish bias (+4.9% 1d).
Maintain a bullish bias on large-cap private banks, particularly HDFC Bank, with a focus on strong asset quality and NIMs. Set stop-losses below recent support levels.|Quick check: HDFCBANK bullish bias (+5.9% 1d), ICICIBANK bullish bias (+4.9% 1d).
Look for HDFC Bank to outperform peers in the short term; maintain a bullish bias on large-cap private banks with strong regulatory backing.|Quick check: HDFCBANK neutral (+0.2% 1d), ICICIBANK neutral (+1.6% 1d).
No specific trade setup can be derived from this promotional content.|Quick check: SENSEX neutral, MARUTI neutral (+1.1% 1d).
Look for F&B companies demonstrating strong product innovation in premium segments and effective marketing to young consumers; consider long-term accumulation with a focus on market share gains.|Quick check: NESTLEIND bullish bias (+2.0% 1d), DABUR bearish bias (oversold).
Identify auto manufacturers and component suppliers with strong exposure to EV, hybrid, and CNG technologies for potential long-term growth.|Quick check: TATAMOTORS bearish bias (+0.1% 1d), MARUTI neutral (+0.6% 1d).
Focus on city gas distribution (CGD) stocks; look for entry points on dips, with a bullish bias due to increasing PNG adoption.|Quick check: IGL bearish bias (oversold), MGL neutral (oversold).
Neutral to negative bias for real estate stocks with similar legal challenges. Focus on developers with clean track records.|Quick check: MARUTI neutral (+0.6% 1d), TATAMOTORS bearish bias (+0.1% 1d).
Look for companies in the energy sector that are actively investing in renewable energy integration, as this trend is likely to attract investor interest and improve long-term valuations.|Quick check: RELIANCE bearish bias (-1.4% 1d), ONGC bullish bias (-0.3% 1d).
Look for opportunities in specialized EMS players with strong order books and global footprints, as they are likely to outperform broader manufacturing indices.|Quick check: AVALON neutral, HINDUNILVR bearish bias (+0.4% 1d).
Look for opportunities in renewable energy developers and component manufacturers, favoring those with clear growth strategies and strong balance sheets.|Quick check: INOXWIND bearish bias (-4.5% 1d), TATASTEEL bearish bias (-0.8% 1d).
Neutral to slightly positive for UTKSHBANK in the medium term as the market digests the balance sheet clean-up.|Quick check: UTKSHBANK neutral, HDFCBANK bearish bias (oversold).
Focus on companies with robust renewable energy pipelines and execution capabilities for long-term investment.|Quick check: ADANIGREEN bearish bias (-3.2% 1d), TATAPOWER bearish bias (-1.5% 1d).
Long-term positive for sectors reliant on critical minerals; consider strategic investments in related industries.|Quick check: NIFTY neutral, BANKNIFTY neutral.
No direct trade setup for Indian equities.|Quick check: NIFTY neutral, BANKNIFTY neutral.
MMB Adani Enterpris14 days ago-8.2

[MMB AE01] Join Telegram SENSEXNOW volatility is elevated, clean setups matter more than frequent trades, updates here nif.ty.25.8....

5 facts
Maintain a cautious and defensive stance, favoring short positions or avoiding aggressive long entries until market stability improves. Focus on risk management and capital protection.|Quick check: NIFTY neutral, SENSEX neutral.
Bullish bias for banks that successfully improve UPI performance; monitor for specific bank initiatives.|Quick check: HDFCBANK bearish bias (oversold), ICICIBANK bearish bias (-1.7% 1d).
Look for long opportunities in Indian critical mineral and clean energy stocks, anticipating positive sentiment from potential trade agreements; maintain strict stop-losses.|Quick check: TATASTEEL neutral (-1.7% 1d), HINDALCO bearish bias (-0.3% 1d).
Look for opportunities in integrated steel players; a stable raw material outlook provides a fundamental tailwind. Monitor global commodity prices and INR movement for additional cues.|Quick check: TATASTEEL bullish bias (+2.7% 1d), JSWSTEEL neutral (+1.4% 1d).
For GAIL, consider a 'wait and watch' approach; positive news on the new LNG project could be a catalyst, but current asset performance and geopolitical risks warrant caution.|Quick check: GAIL bearish bias (+0.7% 1d), MARUTI bearish bias (oversold).
No actionable trade setup based on this speculative post. Focus on verified news and financial reports for HDFC Bank.|Quick check: HDFCBANK bearish bias (+1.9% 1d), ICICIBANK bearish bias (+0.5% 1d).
Look for long positions in established renewable energy players and companies providing critical components or services to the green energy transition, with a focus on strong order books and execution capabilities.|Quick check: POWERGRID bearish bias (-1.2% 1d), SUNPHARMA bullish bias (+2.7% 1d).
Monitor HDFC Bank for further official announcements regarding any investigations or resolutions.|Quick check: HDFCBANK bearish bias (+1.9% 1d), ICICIBANK bearish bias (+0.5% 1d).
For investors interested in SME/micro-caps, focus on thorough due diligence and risk management. Avoid large position sizes due to liquidity constraints.|Quick check: MARUTI bearish bias (+1.3% 1d), TATAMOTORS neutral (+2.1% 1d).
MMB Reliance19 days ago+4.8

[MMB RI] Join Telegram SENSEXNOW Global cues are driving uncertainty, we trade reaction not prediction, updates here nif.ty.25.8....

5 facts
For auto stocks, given the recent sharp falls and rallies, traders should be cautious. Look for confirmation of demand recovery or sustained commodity price stability before taking long positions.|Quick check: SENSEX neutral, MARUTI bearish bias (+1.3% 1d).
Look for Indian pharmaceutical and FMCG companies with significant exposure to the nutraceuticals segment, as global trends often influence domestic market sentiment.|Quick check: MARUTI bearish bias (+1.3% 1d), TATAMOTORS neutral (+2.1% 1d).